€ 32,21
€ 32,21
Polymax British Standard O ring kit (Silicone)
Art Nr
2005906
- Material: Silicone (VMQ)
- Hardness: 70 ShA
- Colour: Red
- Weight: 0.86kg
Polymax Silicone (VMQ) O-ring Kits contain 382 Imperial (British Standard) sized Silicone 70 ShA rubber O-rings. These convenient kits provide a practical selection of the most commonly used sizes, ideal for maintenance, repair and assembly tasks.
Polymax British Standard O-Ring kit (382pcs) Silicone 70 ShA
- Material: Silicone (VMQ)
- Hardness: 70 ShA
- Colour: Red
- Weight: 0.86kg
Polymax Silicone (VMQ) O-ring Kits contain 382 Imperial (British Standard) sized Silicone 70 ShA rubber O-rings. These convenient kits provide a practical selection of the most commonly used sizes, ideal for maintenance, repair and assembly tasks.
Key Benefits
- Wide Temperature Resistance: Ideal for demanding environments.
- Non-Reactive and Inert: Suitable for applications involving food, medical, and pharmeceutical.
- UV and Ozone Resistant: Resists degradation from sunlight and ozone exposure.
- Convenient and Organised: Popular sizes for quick access and efficient replacement during maintenance or repairs.
Key Applications
- Medical devices and equipment (when FDA or medical-grade approved)
- Food and beverage processing machinery
- Electronics and electrical enclosures
- Automotive components, especially under-hood and high-temperature zones
- HVAC systems and climate control equipment
- Pharmaceutical manufacturing equipment
- Lighting fixtures and outdoor equipment exposed to UV and ozone
- Laboratory instruments and cleanroom environments
Sizes Include:
Quantity | Size | ID (mm) | CS (mm) |
|---|---|---|---|
| 20 | BS006 | 2.9 | 1.78 |
| 20 | BS007 | 3.68 | 1.78 |
| 20 | BS008 | 4.48 | 1.78 |
| 20 | BS009 | 5.28 | 1.78 |
| 20 | BS010 | 6.07 | 1.78 |
| 20 | BS011 | 7.66 | 1.78 |
| 20 | BS012 | 9.25 | 1.78 |
| 13 | BS110 | 9.19 | 2.62 |
| 13 | BS111 | 10.78 | 2.62 |
| 13 | BS113 | 13.95 | 2.62 |
| 13 | BS112 | 12.31 | 2.62 |
| 13 | BS114 | 15.54 | 2.62 |
| 13 | BS115 | 17.13 | 2.62 |
| 13 | BS116 | 18.72 | 2.62 |
| 10 | BS210 | 18.64 | 3.53 |
| 10 | BS211 | 20.22 | 3.53 |
| 10 | BS212 | 21.82 | 3.53 |
| 10 | BS213 | 23.40 | 3.53 |
| 10 | BS214 | 24.99 | 3.53 |
| 10 | BS215 | 26.58 | 3.53 |
| 10 | BS216 | 28.17 | 3.53 |
| 10 | BS217 | 29.75 | 3.53 |
| 10 | BS218 | 31.34 | 3.53 |
| 10 | BS219 | 32.92 | 3.53 |
| 10 | BS220 | 34.52 | 3.53 |
| 10 | BS221 | 36.10 | 3.53 |
| 10 | BS222 | 37.69 | 3.53 |
| 7 | BS325 | 37.47 | 5.33 |
| 7 | BS326 | 40.65 | 5.33 |
| 7 | BS327 | 43.82 | 5.33 |
Additional Information
| Kleur | Red |
|---|---|
| Hardheid | 70 ShA |
| Materiaal | Silicone (VMQ) |
| Maximale temperatuur (°C) | 200 |
| Minimale temperatuur (°C) | -40 |
| Doorsnedetype | Circular |
| Weight (kg) | 0.86 |
*Dimension can vary they are typical only
Write Your Own Review
| Product Datasheet | 2005906-Polymax_British_Standard_O_ring_kit_Silicone.pdf |
|---|

