£126.00
£105.00
Polymax BS Imperial O-Ring Kit (382 pcs) FKM (Viton) 75 ShA
SKU
2005903
- Material: FKM
- Hardness: 75 ShA
- Colour: Black
- Weight: 0.88kg
Polymax Viton (FKM) O-ring Kits contain 382 Imperial (British Standard) sized FKM 75 ShA rubber O-rings. These convenient kits provide a practical selection of the most commonly used sizes, ideal for maintenance, repair and assembly.
Polymax BS Imperial O-Ring Kit (382 pcs) FKM (Viton) 75 ShA
- Material: FKM
- Hardness: 75 ShA
- Colour: Black
- Weight: 0.88kg
Polymax Viton (FKM) O-ring Kits contain 382 Imperial (British Standard) sized FKM 75 ShA rubber O-rings. These convenient kits provide a practical selection of the most commonly used sizes, ideal for maintenance, repair, and assembly. .
Key Benefits
Applications
- Automotive and aerospace
- Chemical processing equipment
- Hydraulic systems
- Oil and gas industry
- Vacuum systems
Sizes Include:
Quantity | Size | ID (mm) | CS (mm) |
|---|---|---|---|
| 20 | BS006 | 2.9 | 1.78 |
| 20 | BS007 | 3.68 | 1.78 |
| 20 | BS008 | 4.48 | 1.78 |
| 20 | BS009 | 5.28 | 1.78 |
| 20 | BS010 | 6.07 | 1.78 |
| 20 | BS011 | 7.66 | 1.78 |
| 20 | BS012 | 9.25 | 1.78 |
| 13 | BS110 | 9.19 | 2.62 |
| 13 | BS111 | 10.78 | 2.62 |
| 13 | BS113 | 13.95 | 2.62 |
| 13 | BS112 | 12.31 | 2.62 |
| 13 | BS114 | 15.54 | 2.62 |
| 13 | BS115 | 17.13 | 2.62 |
| 13 | BS116 | 18.72 | 2.62 |
| 10 | BS210 | 18.64 | 3.53 |
| 10 | BS211 | 20.22 | 3.53 |
| 10 | BS212 | 21.82 | 3.53 |
| 10 | BS213 | 23.40 | 3.53 |
| 10 | BS214 | 24.99 | 3.53 |
| 10 | BS215 | 26.58 | 3.53 |
| 10 | BS216 | 28.17 | 3.53 |
| 10 | BS217 | 29.75 | 3.53 |
| 10 | BS218 | 31.34 | 3.53 |
| 10 | BS219 | 32.92 | 3.53 |
| 10 | BS220 | 34.52 | 3.53 |
| 10 | BS221 | 36.10 | 3.53 |
| 10 | BS222 | 37.69 | 3.53 |
| 7 | BS325 | 37.47 | 5.33 |
| 7 | BS326 | 40.65 | 5.33 |
| 7 | BS327 | 43.82 | 5.33 |
Additional Information
| Colour | Black |
|---|---|
| Hardness | 75 ShA |
| Material | FKM |
| Maximum Temperature (°C) | 200 |
| Minimum Temperature (°C) | -20 |
| Cross Section Type | Circular |
| Weight (kg) | 0.88 |
*Dimension can vary they are typical only
Write Your Own Review
| Product Datasheet | 2005903-Polymax_BS_Imperial_O-Ring_Kit_382_pcs_FKM_Viton_75_ShA.pdf |
|---|


