Polymax Metric O ring kit (386pcs) FKM (Viton) 75 ShA
- Material: FKM
- Hardness: 75 ShA
- Colour: Black
- Weight: 0.88kg
Polymax FKM (Viton) O-ring Kits contain 404 Metric sized FKM 75 ShA rubber O-rings. These convenient kits provide a practical selection of the most commonly used sizes, ideal for maintenance, repair, and assembly tasks.
Polymax Metric O-Ring kit (404 pcs) FKM (Viton) 75 Sh
- Material: FKM
- Hardness: 75 ShA
- Colour: Black
- Weight: 0.88kg
Polymax FKM (Viton) O-ring Kits contain 404 Metric sized FKM 75 ShA rubber O-rings. These convenient kits provide a practical selection of the most commonly used sizes, ideal for maintenance, repair, and assembly tasks. FKM (Viton®) O-rings have excellent chemical resistance and can be used at temperature range of between 15°C and 200°C.
Key Benefits
Applications
- Automotive and aerospace
- Chemical processing equipment
- Hydraulic systems
- Oil and gas industry
- Vacuum systems
Sizes include:
| Quantity | ID | C/S |
|---|---|---|
| 18 | 3 | 2 |
| 18 | 4 | 2 |
| 18 | 5 | 2 |
| 18 | 6 | 2 |
| 17 | 7 | 2 |
| 17 | 8 | 2 |
| 17 | 10 | 2 |
| 14 | 10 | 2.5 |
| 14 | 11 | 2.5 |
| 14 | 12 | 2.5 |
| 14 | 14 | 2.5 |
| 14 | 16 | 2.5 |
| 14 | 17 | 2.5 |
| 14 | 19 | 2.5 |
| 12 | 19 | 3 |
| 12 | 33 | 3 |
| 12 | 20 | 3 |
| 12 | 35 | 3 |
| 12 | 22 | 3 |
| 12 | 36 | 3 |
| 12 | 24 | 3 |
| 12 | 38 | 3 |
| 12 | 25 | 3 |
| 12 | 27 | 3 |
| 12 | 28 | 3 |
| 12 | 30 | 3 |
| 12 | 32 | 3 |
| 9 | 38 | 4 |
| 9 | 42 | 4 |
| 9 | 45 | 4 |
Additional Information
Note: While Viton O-rings perform exceptionally well in harsh chemical environments, they are not suitable for applications involving ketones, low molecular weight esters, or amines. For those, consider using alternative materials such as EPDM or Kalrez.
| Kolor | Czarny |
|---|---|
| Twardość | 75 ShA |
| Materiał | FKM |
| Maksymalna temperatura (°C) | 200 |
| Minimalna temperatura (°C) | -20 |
| Typ przekroju | Circular |
| Weight (kg) | 0.88 |
| Plik 2 | 2005904-Polymax_Metric_O_ring_kit_386pcs_FKM_Viton_75_ShA_.pdf |
|---|

