255,56 zł
255,56 zł
Polymax O-Ring Kit BS Imperial HNBR (Car Air-Con) (382 pcs)
SKU
2005932
- Material: HNBR
- Hardness: 70 ShA
- Colour: Green
- Weight: 0.666kg
Polymax HNBR O-ring Kits contain 382 Imperial British Standard sized HNBR rubber O-rings. Specifically designed for the use in air conditioning and Freon R134a. These convenient kits provide a practical selection of the most commonly used sizes, ideal for maintenance, repair and assembly.
Polymax O-Ring Kit BS Imperial HNBR (Car Air-Con) (382 pcs)
- Material: HNBR
- Hardness: 70 ShA
- Colour: Green
- Weight: 0.666kg
Hydrogenated Nitrile Butadiene Rubber (HNBR), O-ring kits contain 382 pieces of the most commonly used sizes making them convenient kits providing a practical selection which is ideal for maintenance, repair and assembly
Key Benefits
Applications
- Automotive
- Oil and gas industry
- Industrial hydraulics and pneumatic sealing systems
- Refrigeration
- Power generation and energy
- Heavy-duty diesel engines and turbocharged systems
- Medical and pharmaceutical
- Mining
Sizes Include:
Qty | Article No | O-Ring SizeID x C/S (mm) | Nominal Size (inches) | ||
|---|---|---|---|---|---|
ID | OD | C/S | |||
| 20 | BS006 | 2.90 x 1.78 | 1/8 | 1/4 | 1/16 |
| 20 | BS007 | 3.68 x 1.78 | 5/32 | 9/32 | 1/16 |
| 20 | BS008 | 4.47 x 1.78 | 3/16 | 5/16 | 1/16 |
| 20 | BS009 | 5.28 x 1.78 | 7/32 | 11/32 | 1/16 |
| 20 | BS010 | 6.07 x 1.78 | 1/4 | 3/8 | 1/16 |
| 20 | BS011 | 7.65 x 1.78 | 5/16 | 7/16 | 1/16 |
| 20 | BS012 | 9.25 x 1.78 | 3/8 | 1/2 | 1/16 |
| 13 | BS110 | 9.20 x 2.62 | 3/8 | 9/16 | 3/32 |
| 13 | BS111 | 10.77 x 2.62 | 7/16 | 5/8 | 3/32 |
| 13 | BS112 | 12.37 x 2.62 | 1/2 | 11/16 | 3/32 |
| 13 | BS113 | 13.95 x 2.62 | 9/16 | 3/4 | 3/32 |
| 13 | BS114 | 15.55 x 2.62 | 5/8 | 13/16 | 3/32 |
| 13 | BS115 | 17.12 x 2.62 | 11/16 | 7/8 | 3/32 |
| 13 | BS116 | 18.72 x 2.62 | 3/4 | 15/16 | 3/32 |
| 10 | BS116 | 18.72 x 2.62 | 3/4 | 15/16 | 3/32 |
| 10 | BS210 | 18.64 x 3.53 | 3/4 | 1 | 1/8 |
| 10 | BS211 | 20.22 x 3.53 | 13/16 | 1 1/16 | 1/8 |
| 10 | BS212 | 21.82 x 3.53 | 7/8 | 1 1/8 | 1/8 |
| 10 | BS213 | 23.39 x 3.53 | 15/16 | 1 3/16 | 1/8 |
| 10 | BS214 | 24.99 x 3.53 | 1 | 1 1/4 | 1/8 |
| 10 | BS215 | 26.57 x 3.53 | 1 1/16 | 1 5/16 | 1/8 |
| 10 | BS216 | 28.17 x 3.53 | 1 1/8 | 1 3/8 | 1/8 |
| 10 | BS217 | 29.74 x 3.53 | 1 3/16 | 1 7/16 | 1/8 |
| 10 | BS218 | 31.34 x 3.53 | 1 1/4 | 1 1/2 | 1/8 |
| 10 | BS219 | 32.92 x 3.53 | 1 5/16 | 1 9/16 | 1/8 |
| 10 | BS220 | 34.52 x 3.53 | 1 3/8 | 1 5/8 | 1/8 |
| 10 | BS221 | 36.09 x 3.53 | 1 7/16 | 1 11/16 | 1/8 |
| 10 | BS222 | 37.69 x 3.53 | 1 1/2 | 1 3/4 | 1/8 |
| 7 | BS325 | 37.47 x 5.33 | 1 1/2 | 1 7/8 | 3/16 |
| 7 | BS326 | 40.64 x 5.33 | 1 5/8 | 2 | 3/16 |
| 7 | BS327 | 43.82 x 5.33 | 1 3/4 | 2 1/8 | 3/16 |
Additional Information
Box colour may vary
| Kolor | Green |
|---|---|
| Twardość | 70 ShA |
| Materiał | HNBR |
| Maksymalna temperatura (°C) | 165 |
| Minimalna temperatura (°C) | -45 |
| Typ przekroju | Circular |
| Średnica wewnętrzna (mm) | 49,15 zł |
| Średnica przekroju (mm) | 4,91 zł |
| Weight (kg) | 0.666 |
*Dimension can vary they are typical only
Write Your Own Review
| Plik 2 | 2005932-Polymax_O-Ring_Kit_BS_Imperial_HNBR_Car_Air-Con_382_pcs.pdf |
|---|

