Items in Stock100,000+ lines in Stock
ISO 9001ISO 9001
Next Day DeliveryNext Day Delivery

O-Ring Groove Dimensions

Industry
Industry
Industry

Click here to contact our specialist O-Ring team for more information & check availability. Alternatively call

+44 (0) 1420 474123

Inch O-Ring
CS
Metric
O-Ring
CS
Dynamic and Static
Face Type Radius
Groove Depth
GD + 0.06 Tol.
Groove Width Groove Depth
GD (a) Tol. + 0.1
Groove Width
GW (c) Tol. + 0.2
Without Back-Up Ring With Back-Up Ring
GW + 0.2 Tol. + 0.2 GW (a) 1 BU
Tol. + 0.2
GW (b) 2 BU
Tol. + 0.2
- 1.00 0.80 1.40 - - 0.65 1.40 0.20 0.20
- 1.02 0.80 1.40 - - 0.65 1.40 0.20 0.20
- 1.10 0.90 1.50 - - 0.75 1.50 0.20 0.20
- 1.12 0.90 1.50 - - 0.75 1.50 0.20 0.20
- 1.15 0.90 1.50 - - 0.75 1.50 0.20 0.20
- 1.20 0.95 1.70 - - 0.80 1.70 0.20 0.20
- 1.25 1.00 1.80 - - 0.85 1.80 0.20 0.20
- 1.27 1.00 1.80 - - 0.85 1.80 0.20 0.20
- 1.30 1.05 1.80 - - 0.90 1.80 0.20 0.20
- 1.42 1.15 1.90 - - 0.95 1.90 0.20 0.20
- 1.45 1.15 1.90 - - 0.95 1.90 0.20 0.20
- 1.60 1.30 2.20 - - 1.10 2.20 0.30 0.20
.70" (1/16") 1.78 1.45 2.40 3.80 5.20 1.20 2.40 0.40 0.20
- 1.80 1.45 2.40 3.80 5.20 1.20 2.40 0.40 0.20
- 1.90 1.65 2.50 3.90 5.30 1.40 2.50 0.50 0.20
- 2.00 1.65 2.50 3.90 5.30 1.40 2.50 0.50 0.20
- 2.20 1.85 2.90 4.30 5.70 1.55 2.90 0.50 0.30
- 2.40 2.00 3.20 4.60 6.00 1.70 3.20 0.50 0.30
- 2.50 2.10 3.40 4.80 6.20 1.80 3.40 0.50 0.30
.103" (3/32") 2.62 2.25 3.60 5.00 6.40 1.90 3.60 0.60 0.30
- 2.65 2.25 3.60 5.00 6.40 1.90 3.60 0.60 0.30
- 2.70 2.30 3.70 5.10 6.50 1.95 3.70 0.60 0.30
- 3.00 2.50 3.90 5.30 6.70 2.20 3.90 0.80 0.30
- 3.10 2.70 4.00 5.40 6.80 2.30 4.00 0.80 0.40
- 3.50 3.10 4.80 6.20 7.60 2.70 4.80 1.00 0.40
.139" (1/8") 3.53 3.10 4.80 6.20 7.60 2.70 4.80 1.00 0.40
- 3.55 3.10 4.80 6.20 7.60 2.70 4.80 1.00 0.40
- 4.00 3.50 5.40 7.10 8.80 3.10 5.40 1.00 0.40
- 4.50 4.00 6.00 7.70 9.40 3.40 6.00 1.00 0.40
- 5.00 4.30 6.70 8.40 10.10 3.90 6.70 1.00 0.40
.210" (3/16") 5.33 4.70 7.10 8.80 10.50 4.30 7.10 1.20 0.60
- 5.50 4.80 7.30 9.00 10.70 4.40 7.30 1.20 0.60
- 5.70 5.00 7.70 9.40 11.10 4.60 7.70 1.20 0.60
- 6.00 5.30 8.20 9.90 11.60 4.80 8.20 1.20 0.60
.275" (1/4") 6.99 6.10 9.50 12.00 14.50 5.80 9.50 1.50 0.60
- 7.00 6.10 9.50 12.00 14.50 5.80 9.50 1.50 0.60
- 7.20 6.20 9.80 12.30 14.80 5.90 9.80 1.50 0.60
- 7.50 6.50 14.40 12.90 15.40 6.20 10.40 1.50 0.60
- 8.00 7.00 11.00 13.50 16.00 6.60 11.00 1.50 0.60
- 8.40 7.50 11.70 14.20 16.70 6.90 11.70 2.00 0.60
- 9.00 7.80 12.50 15.00 17.50 7.40 12.50 2.00 0.60
- 9.50 8.30 13.30 15.80 18.30 7.80 13.30 2.00 0.60
- 10.00 8.70 13.50 16.00 18.50 8.30 13.50 2.00 0.60
- 11.00 9.60 15.50 18.00 20.50 9.10 15.50 3.00 0.60
- 12.00 10.50 16.80 19.30 21.80 10.30 16.80 3.00 0.60
- 14.00 12.20 19.00 21.50 24.00 11.60 19.00 3.00 0.60
- 15.00 13.20 20.00 22.50 25.00 12.50 20.00 3.00 0.60
- 16.00 14.00 21.50 24.00 26.50 13.50 21.50 3.00 0.60

CONTACT US

Ready to Learn More About How Polymax Can Support Your Business?

Reach out to us today on +44 (0) 1420 474 123 or email us at [email protected] . Explore our website for more information on our products, services, and quality policy.

Polymax Team
Be First To Hear About New Products And Promotions Sign Up To Our Newsletter

Testimonials

“Great Service Great service, Great quality products, Cannot fault them from start to finish”

John Smith

“The service was outstanding delivery arrived next day despite selecting 2 to 4 day delivery. Great product and service. Highly recommend”

Mark Woalks

"A great company, easy to deal with. A rare experience nowadays. Well done"

Mark Windle